All documents
Datasheet
Box + Software and Virtual Appliance specifications, platforms, requirements and warranty terms on one page.
29 October 2026 · version 2026.10 · hotspot-box.com
Package features
| Package | Box + Software |
|---|
| Price | 45,000 TL + VAT, one-time |
|---|
| Appliance | Hotspot-Box |
|---|
| Capacity | 250 concurrent users (Hotspot-Box) |
|---|
| Firewall | pfSense based; works as the firewall right behind the modem (stateful packet filter, NAT, VLANs, separate staff and guest networks) |
|---|
| Licence | Perpetual, tied to the device |
|---|
| Sign-in | SMS code, voucher and e-mail |
|---|
| Law 5651 | Signed archive; verify and export from the panel |
|---|
| Management | Web panel, reports and alerts |
|---|
| Trial | 7 days, every feature unlocked |
|---|
| SMS | Credit packs are separate (1,000 / 2,000 / 10,000); your own provider also works |
|---|
Appliance features
| Users | 250 concurrent Hotspot-Box sessions |
|---|
| Ethernet | 4× Gigabit (LAN1–LAN4) |
|---|
| Wireless | 2× external SMA antennas |
|---|
| Display | VGA |
|---|
| USB | USB 3.0 |
|---|
| Power | 12 V DC |
|---|
| Chassis | Fanless aluminium cooling |
|---|
| Controls | Power button, RST and status LEDs |
|---|
Supported platforms
| VMware | ESXi 7 and later, vSphere; OVA image |
|---|
| Proxmox VE | Version 7 and later; install from QCOW2 or ISO |
|---|
| Hyper-V | Windows Server 2019 and later, Generation 2 VM; VHDX image |
|---|
| KVM / QEMU | libvirt, oVirt and similar; QCOW2 image |
|---|
| Other | XCP-ng and VirtualBox for lab installs; from ISO |
|---|
Virtual machine requirements
| vCPU | 2 cores (x86-64 with VT-x / AMD-V enabled) |
|---|
| Memory | 4 GB RAM (2 GB minimum) |
|---|
| Disk | 32 GB on SSD storage |
|---|
| Network | 2 virtual NICs: WAN and guest LAN (VLAN supported) |
|---|
| Drivers | VirtIO, VMXNET3, Hyper-V synthetic and E1000 |
|---|
| Wireless | Your existing access points connect on the LAN side |
|---|
| Backup | Hypervisor snapshots plus configuration backup from the panel |
|---|
Warranty and support terms
| Hardware warranty | 2 years; a faulty unit is repaired or replaced and your configuration backup is loaded onto the new unit |
|---|
| Software | Perpetual licence; updates included during the maintenance term stated in your quote |
|---|
| Remote support | Included; no hour quota, no ticket limit, no appointment wait |
|---|
| On-site installation | Optional, quoted separately; remote commissioning is included |
|---|
| UPS | Recommended, not a warranty condition |
|---|
| Static IP | Not required; the box connects to the platform itself |
|---|
| Not covered | Physical damage, liquid contact, unauthorised opening and mains surges |
|---|
Specifications are generated from the current values on the product pages; prices exclude VAT.